Reservoir, Victoria weather
Latitude S 37° 42' 59" Longitude E 145° 00' 26" Elevation 80 m
| Dawn: | 06:54 | Sunrise: | 07:22 | Moonrise: | 18:23 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:12 | Moonset: | 07:59 | |
| Daylight: | 10:47 | Day length: | 09:50 | Moon Phase: | Full moon |
Welcome to Rocco's Weather Station.
The weather station in use is the Fine Offset WH3081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 8.5 °C |
| Windchill | 9.7 °C | Humidity | 92% |
| Heat Index | 9.7 °C | Apparent Temperature | 9.1 °C |
| Solar Radiation | 0 W/m² | UV | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.6 mm | Rainfall This Year | 475.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 13:40 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 40° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.8 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 26/05/2013 12:41:53 AM
powered by
Cumulus
v1.9.1 (989)
